<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SilverFast and CanoScan 9000F</title>
	<atom:link href="http://www.photo-i.co.uk/2010/06/silverfast-and-canoscan-9000f/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photo-i.co.uk/2010/06/silverfast-and-canoscan-9000f/</link>
	<description>digital photography at photo-i</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:23:48 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Vincent Oliver</title>
		<link>http://www.photo-i.co.uk/2010/06/silverfast-and-canoscan-9000f/comment-page-1/#comment-1168</link>
		<dc:creator>Vincent Oliver</dc:creator>
		<pubDate>Fri, 17 Sep 2010 13:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-i.co.uk/?p=350#comment-1168</guid>
		<description>Will be doing some more reviews as soon as I have completed my next DVD title &quot;a guide to DSLR photography&quot; available early October</description>
		<content:encoded><![CDATA[<p>Will be doing some more reviews as soon as I have completed my next DVD title &#8220;a guide to DSLR photography&#8221; available early October</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: des hill</title>
		<link>http://www.photo-i.co.uk/2010/06/silverfast-and-canoscan-9000f/comment-page-1/#comment-1142</link>
		<dc:creator>des hill</dc:creator>
		<pubDate>Tue, 14 Sep 2010 22:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-i.co.uk/?p=350#comment-1142</guid>
		<description>Any plans to review this ??.  I would be interested to see how it compares with the epson 750 - especially with mf film scans. regards</description>
		<content:encoded><![CDATA[<p>Any plans to review this ??.  I would be interested to see how it compares with the epson 750 &#8211; especially with mf film scans. regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Oliver</title>
		<link>http://www.photo-i.co.uk/2010/06/silverfast-and-canoscan-9000f/comment-page-1/#comment-759</link>
		<dc:creator>Vincent Oliver</dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-i.co.uk/?p=350#comment-759</guid>
		<description>Yes, SilverFast has an excellent set of correction, adjustment tools. Probably the best interface on any scanner software</description>
		<content:encoded><![CDATA[<p>Yes, SilverFast has an excellent set of correction, adjustment tools. Probably the best interface on any scanner software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry</title>
		<link>http://www.photo-i.co.uk/2010/06/silverfast-and-canoscan-9000f/comment-page-1/#comment-758</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-i.co.uk/?p=350#comment-758</guid>
		<description>does silver fast provide any manual tools for the canon scanning process such as histogram manipulation thru levels and curves? je</description>
		<content:encoded><![CDATA[<p>does silver fast provide any manual tools for the canon scanning process such as histogram manipulation thru levels and curves? je</p>
]]></content:encoded>
	</item>
</channel>
</rss>

